Assessing Your Work: Poster
For ongoing assessment, follow the guidance your teacher gave you at the beginning of the project.
For final assessment, the following rubric assesses what you learned about cosmic rays and how well you conducted your study.
Student Researcher: _____________________
Partners: _____________________ _____________________ _____________________
Investigation and Content
Exceeds Expectations (3 points) |
Meets Expectations (2 points) |
Does Not Meet Expectations (1 or 0 points) |
Score |
---|---|---|---|
Concise abstract is complete with purpose, procedures, results and conclusions | Abstract is self-contained but incomplete capsule of the poster/paper. | Abstract is neither self-contained nor complete capsule of the poster/paper. | |
Researchable question reflects an in-depth understanding of subject and scientific research. | Reasonable researchable question does not reflect an in-depth understanding. | Reasonable question that is not adequately researchable at an appropriate level. | |
Procedure explains how to address the question; variables are accurately described and defined. | Procedure needs some adjustments; variables described and defined. | Procedure is incomplete and/or lacks described and defined variables. | |
Charts, graphs, other data organization tools identify and explain patterns in the data. | Accurate charts, graphs, etc. provide some insight into patterns in the data. | Charts and graphs do not help identify or maybe even obscure patterns. | |
Logically account for all data collected and explain any anomalies. | Accounts for most of the data collected and identify anomalies. | Accounts for little data collected and/or does not identify anomalies. | |
Evidence supports claims made from the data; provide alternative explanations, suggest further inquiry. | Evidence supports claims but may not have alternative explanations or suggest further inquiry. | Incomplete evidence to support claims and/or does not suggest alternative explanations or suggestions for further inquiry. |
Literacy
Exceeds Expectations (3 points) |
Meets Expectations (2 points) |
Does Not Meet Expectations (1 or 0 points) |
Score |
---|---|---|---|
Write grammatically correct prose that contains no spelling errors. | Write prose that is largely grammatically correct and contains few spelling errors. | Write prose with errors that interfere with understanding. | |
Present ideas in logical order. | Present ideas in an order that does not interfere with understanding. | Present ideas in an order that interferes with understanding. | |
Use all scientific phrases and terminology accurately. | Use most scientific phrases and terminology accurately. | Use scientific phrases and terminology without accuracy. | |
Communicate all information clearly and accurately. | Communicate most information clearly and accurately. | Communicate information with a lack of clarity and accuracy. | |
TOTAL SCORE |
OVERALL POINT TOTAL: _____________
COMMENTS: